Country Specific Requirements
For Reach API requests, some countries require consumer specific information to be passed through the API. e.g. Birthdate, National Identifier, etc.
Country | Country Code | Currency | Doc Type | Doc Requirements |
---|---|---|---|---|
Argentina | AR | ARS | DNI or CUIT | 7 to 9, or 11 digits |
Bolivia | BO | BOB | CI | 5 to 20 digits |
Brazil | BR | BRL | CPF or CNPJ |
11 to 14 digits Birthdate Required |
Cameroon | CM | XAF | CNI or ID | 8 digits |
Chile | CL | CLP | CI or RUT | 8 to 9 characters |
Colombia | CO | COP | CC | 6 to 10 digits |
Costa Rica | CR | CRC | CI | 9 digits |
Ivory Coast | CI | XOF | National ID | 11 digits. It could be C + 10 numbers or CI + 9 numbers. |
Dominican Republic | DO | DOP | ID | 11 digits |
Ecuador | EC | USD | CI | 5 to 20 digits |
Egypt | EG | EGP | ID | 9 to 14 digits |
El Salvador | SV | USD | DUI | 9 digits |
Ghana | GH | GHS | Ghana Card | 13 digits (3 letters + 10 numbers) |
Guatemala | GT | GTQ | CUI | 13 digits |
India | IN | INR | PAN | 10 characters (5 letters, 4 numbers, 1 letter) |
Indonesia | ID | IDR | NIK | 16 digits |
Kenya | KE | KES | National ID Card | 8 digits |
Malaysia | MY | MYR | NRIC | 12 digits |
Mexico | MX | MXN | CURP | 10 to 18 characters CURP required for non-card payments |
Morocco | MA | MAD | CNIE | 5 to 20 characters |
Nigeria | NG | NGN | NIN | 11 digits |
Pakistan | PK | PKR | CNIC | 13 digits |
Panama | PA | PAB | Cedula de Identidad | 8 digits |
Paraguay | PY | PYG | CI | 5 to 20 digits |
Peru | PE | PEN | DNI | 8 to 9 digits |
Philippines | PH | PHP | PSN | 12 digits |
Senegal | SN | XOF | CNI or ECOWAS ID Card | 13 to 17 digits |
South Africa | ZA | ZAR | South African Identity Card | 13 digits |
Tanzania | TZ | TZS | National ID | 20 digits |
Thailand | TH | THB | Thai Identity Card | 13 digits |
Uganda | UG | UGX | Ndaga Muntu- National ID number (NIC) | 14 to 17 digits |
Uruguay | UY | UYU | CI or RUT | 6 to 8, or 12 digits |
Vietnam | VN | VND | VNID | 9 to 12 digits |
Updated 6 days ago